These are some of the most significant funded national and international projects in which the ReTiS Lab has been involved as a partner or the coordinator.
| Name | Description | Funds | Year of release |
|---|---|---|---|
| AIRCARE | AI-Augmented Robotics For CAncer Point of CaRE | Horizon Europe | 2024 |
| OPERAND | a recOnfigurable Platform & framEwork foR Ai infereNce on the eDge | PRIN | 2023 |
| RETICULATE | REal-TIme and seCUre acceLeration framework for Artificial inTElligence | PRIN | 2023 |
| NANCY | An Artificial Intelligent Aided Unified Network for Secure Beyond 5G Long Term Evolution | Horizon Europe | 2023 |
| SOS AI | Science and Engineering of Security of Artificial Intelligence | NextGenerationEU | 2023 |
| SANDSTORM | Development of hardware and software architettures that are more secure and resilient to cyber attacks | NextGenerationEU | 2023 |
| SCAR | Security of Autonomus Driving Vehicles | NextGenerationEU | 2023 |
| BRIEF - AutVeh | Biorobotics Research and Innovation Engineering Facilities | PNRR | 2022 |
| VIRMA | An Intelligent Aerial Vehicle for Monitoring Agriculture Environments | PNR | 2022 |
| AMPERE | A Model-driven development framework for highly Parallel and EneRgy-Efficient computation supporting multi-criteria optimization | H2020 | 2020 |
| SPHERE | Software architecture for Predictable HEterogeneous REal-time systems | PRIN | 2019 |
| DipE Robotics & AI | Department of Excellence in Robotics & AI | MIUR | 2018 |
| RETINA | Real-Time Support for Heterogeneous Networks in Automotive Applications | Eurostars-EUREKA | 2016 |
| SAFURE | Safety And Security By Design For Interconnected Mixed-Critical Cyber-Physical Systems | H2020 | 2015 |
| JUNIPER | Java Platform for High-performance and Real-Time Large Scale Data | FP7 | 2015 |
| IPERMOB | Infrastruttura Pervasiva Eterogenea Real-time per il controllo della Mobilità | POR CReO FESR | 2013 |
| S(o)OS | Service-oriented Operating Systems | FP7 | 2013 |
| IRMOS | Interactive Realtime Multimedia Applications on Service Oriented Infrastructure | FP7 | 2011 |
| PREDATOR | Design for predictability and efficiency | FP7 | 2011 |
| ARTIST2 | Embedded Systems Design | FP7 | 2010 |
| FRESCOR | Framework for Real-time Embedded Systems based on COntRacts | FP7 | 2009 |
| ACTORS | Adaptivity and Control of Resources in Embedded Systems | FP7 | 2008 |
| MPS 2008 | Real-Time Monitoring Systems for Heart Failure | 2008 | |
| RI-MACS | Radically Innovative Mechatronics and Advanced Control Systems | FP6 | 2005 |
| TENDER | Development of workflow management support software and an ontology classification methodology to be used in the development of supply chain management systems | MIUR | 2006 |
| ArtDeco | Adaptive infrastructures for decentralised organisations | FIRB | 2006 |
| AQuoSA | Adaptive Quality of Service Architecture | 2005 | |
| ArtistDesign | Eurepean Network of Excellence on Embedded Systems Design | FP7 | 2005 |
| OCERA | Open Components for Embedded Real-time Applications | FP5 | 2005 |
| RECSYS | Real-time Embedded Control of Mobile Systems with Distributed Sensing | FP5 | 2005 |
| SensorNet | Development of middleware and operating system-level support for a wireless sensor network infrastructure for environmental monitoring | 2005 | |
| Sistemi Operativi e Middleware per applicazion di Reti di Sensori Wireless | Development of middleware and operating system-level support for a wireless sensor network infrastructure for health care | PRIN | 2005 |
| Real-Time Monitoring Systems for Fire Prevention | Real-Time Monitoring Systems for Fire Prevention | COFIN | 2004 |
| FABRIC | Federated Applications Based on Real-time interacting Components | FP5 | 2004 |
| FIRST | Flexible Integrated Real-Time Systems Technology | FP5 | 2004 |
| RECSYS | Real-Embedded Control of Mobile Systems with Distributed Sensing | FP5 | 2002 |
